Registration
Fees and categories
Every category and pricing window. The rate that applies is the one open on the day you pay.
| Category | Mode | Super Early Bird to 31 Aug 2026 | Early Bird Open now to 30 Sep 2026 | Regular to 18 Oct 2026 | Late to 24 Oct 2026 | On-site to 28 Oct 2026 |
|---|---|---|---|---|---|---|
| Postgraduate Student UNIPORT & external PG students | In person | ₦15,000.00 | ₦18,000.00 | ₦22,000.00 | ₦27,000.00 | ₦30,000.00 |
| Virtual | ₦10,000.00 | ₦12,000.00 | ₦15,000.00 | ₦18,000.00 | ₦20,000.00 | |
| Academic Staff Lecturers and academic staff | In person | ₦30,000.00 | ₦35,000.00 | ₦42,000.00 | ₦50,000.00 | ₦55,000.00 |
| Virtual | ₦20,000.00 | ₦24,000.00 | ₦28,000.00 | ₦33,000.00 | ₦36,000.00 | |
| Professional Industry, policy and other professionals | In person | ₦50,000.00 | ₦60,000.00 | ₦70,000.00 | ₦85,000.00 | ₦95,000.00 |
| Virtual | ₦35,000.00 | ₦42,000.00 | ₦50,000.00 | ₦60,000.00 | ₦66,000.00 | |
| International Delegate Non-Nigeria-based participants (USD) | In person | $100.00 | $100.00 | $100.00 | $120.00 | $150.00 |
| Virtual | $60.00 | $60.00 | $60.00 | $70.00 | $80.00 |
Rate open now — Early Bird,
until 30 September 2026
— means no rate is set for that combination.